FlexWrapEZ 2.75" x 15'
Features & benefits
Flexible |
|
Air- and water-tight |
|
Durable |
|
Excellent adhesion |
|
Physical Properties
Method | Unit | Value | |
---|---|---|---|
Water Vapor Permeability | ASTM E96 | perm | <1 |
Water Penetration Resistance | ASTM E331 after thermal aging (0-120°F) | - | No leakage at 300 Pa |
ASTM E331 | Pa | No leakage at 300 Pa No leakage at 300 Pa | |
Application Temperature | - | - | Best when installed above 25°F |
Material Standard | - | - | Level 3 Thermal Exposure (80°C/176°F for 7 days) |
AAMA 711-13 | - | Class A (no primer) |
Write Your Own Review
-
Icon
Support 24/7
Online 24 hours
-
Icon
Free return
365 a day
-
Icon
payment method
Secure payment
-